Nome:
Senha:
Novo cadastro
Esqueci a senha

Links Úteis
Baú do Gambolão
Seja Colaborador
Confirme seu depósito
Copa Incentivo

Seja Colaborador!
Home | Mural | Regras do site | Ao Vivo! | Facebook | Twitter
Ranking - Jogos Oficiais

Este ranking mostra o desempenho dos times em jogos oficiais
Entradas | Jogos Oficiais | Jogos Amistosos | Times Colaboradores | Fanáticos

Pos Time PG J V E D GP GC SG
1AZ Alkmaar-HOL 191 101 60 11 30 442 356 86
2Braga-POR 178 93 56 10 27 433 313 120
3Austria Viena-AUT 176 100 53 17 30 414 341 73
4Manchester United-ING 164 89 51 11 27 362 293 69
5Boca Juniors-ARG 162 86 50 12 24 377 293 84
6Shakhter Karagandy-CAZ 162 92 51 9 32 345 286 59
7Al Ain-EAU 162 100 48 18 34 413 390 23
8El Progresso-HON 149 88 45 14 29 348 302 46
9Feyenoord-HOL 147 87 45 12 30 378 312 66
10Sturm Graz-AUT 144 85 44 12 29 337 275 62
11C.D.Fas-ELS 142 86 43 13 30 352 311 41
12DC United-EUA 142 90 41 19 30 359 333 26
13Ismaily SC-EGI 141 82 42 15 25 324 292 32
14Zenith-HAI 141 88 43 12 33 336 308 28
15Tigres-MEX 140 96 43 11 42 377 373 4
16Cotonsport-CAM 139 83 44 7 32 345 308 37
17Chiangrai United-TAI 138 86 43 9 34 338 289 49
18Juventus-ITA 138 83 41 15 27 315 270 45
19Saint Etienne-FRA 137 77 44 5 28 305 267 38
20AIK Solna-SUE 137 89 41 14 34 344 315 29
21Criciúma-SC 136 85 42 10 33 332 321 11
22Bears-BAH 135 89 41 12 36 335 323 12
23Liverpool-ING 134 88 40 14 34 336 302 34
24Rahimo FC-BKF 134 87 39 17 31 308 275 33
25Fosa Juniors-MAD 134 89 42 8 39 335 330 5
26Colo Colo-CHI 133 80 41 10 29 307 285 22
27Guaraní-PAR 132 82 41 9 32 318 293 25
28Young Boys-SUI 132 81 41 9 31 330 323 7
29Ludogorets-BUL 131 77 40 11 26 322 262 60
30Al Nasr-EAU 130 74 40 10 24 310 251 59
31River Plate-ARG 130 84 39 13 32 339 288 51
32Lokomotiv Moscou-RUS 130 86 38 16 32 329 319 10
33Atlético de Madrid-ESP 129 83 38 15 30 328 303 25
34Paris Saint Germain-FRA 129 86 40 9 37 328 314 14
35Stella Club-CMA 128 82 39 11 32 368 319 49
36Eastern Railway-IND 128 75 39 11 25 275 243 32
37Porto-POR 127 83 39 10 34 325 310 15
38IFK Gotemburgo-SUE 126 85 39 9 37 355 331 24
39Shanghai Shenhua-CHN 124 85 36 16 33 322 313 9
40ASFA Yennenga-BKF 124 81 39 7 35 308 309 -1
41Partizan-SER 123 84 35 18 31 361 306 55
42Cavalier-BAH 123 75 37 12 26 281 275 6
43Wolfsberg-AUT 122 77 36 14 27 304 268 36
44Slavia Sófia-BUL 122 78 35 17 26 301 291 10
45Tripoli-LIB 121 74 38 7 29 281 249 32
46Malmö-SUE 121 78 36 13 29 316 296 20
47Real Madrid-ESP 121 79 36 13 30 316 298 18
48Los Angeles Galaxy-EUA 121 81 37 10 34 323 307 16
49Buriram United-TAI 121 80 37 10 33 300 306 -6
50AS Sotema-MAD 121 80 38 7 35 303 311 -8
51Racing-ARG 120 78 36 12 30 315 291 24
52Once Caldas-COL 120 87 36 12 39 336 340 -4
53Dynamite-HAI 119 73 37 8 28 294 254 40
54Manchester City-ING 119 77 35 14 28 309 273 36
55Roma-ITA 119 73 38 5 30 278 251 27
56Bamboutos-CAM 119 85 37 8 40 311 356 -45
57Jorge Wilstermann-BOL 118 75 36 10 29 302 273 29
58Al Ahly-EGI 118 78 34 16 28 297 276 21
59Independiente-ARG 118 82 36 10 36 326 314 12
60Junior de Barranquilla-COL 118 77 35 13 29 285 284 1
61Alianza-PAN 117 70 36 9 25 287 242 45
62Libertad-PAR 117 84 35 12 37 310 312 -2
63Spartak Moscou-RUS 116 82 33 17 32 299 284 15
64Séwé FC-CMA 116 80 33 17 30 317 308 9
65Benfica-POR 116 83 35 11 37 333 337 -4
66Atalanta-ITA 116 89 35 11 43 315 326 -11
67Dnipro Dnepropetrovsk-UCR 115 68 33 16 19 285 210 75
68Lobos UPNFM-HON 114 82 32 18 32 327 298 29
69Rangers-ESC 114 90 34 12 44 321 341 -20
70Al-Ansar-LIB 113 76 34 11 31 294 260 34
71Asec Mimosas-CMA 113 78 34 11 33 307 285 22
72Al Minaa-IRQ 113 83 33 14 36 307 312 -5
73Tadamon Sour-LIB 113 78 34 11 33 262 278 -16
74Nublense-CHI 112 54 36 4 14 253 173 80
75Etoile Filante-BKF 112 78 34 10 34 302 282 20
76Kaysar Kyzylorda-CAZ 112 75 34 10 31 283 286 -3
77Police Tero FC-TAI 112 77 34 10 33 287 291 -4
78Dundee United-ESC 112 83 33 13 37 295 302 -7
79Freeport-BAH 112 81 33 13 35 285 293 -8
80The Strongest-BOL 111 80 32 15 33 308 275 33
81S.D. Aucas-EQU 111 73 34 9 30 308 294 14
82TSC Backa Topola-SER 111 73 32 15 26 268 264 4
83Pachuca-MEX 111 73 33 12 28 279 287 -8
84Red Bull Salzburg-AUT 110 77 32 14 31 307 287 20
85Paulista-SP 110 76 33 11 32 279 263 16
86Basel-SUI 110 75 33 11 31 283 275 8
87Olímpia-PAR 110 78 33 11 34 307 305 2
88Arsenal-ING 109 75 31 16 28 293 272 21
89Canon Yaounde-CAM 109 78 32 13 33 283 283 0
90Aberdeen-ESC 109 81 32 13 36 296 304 -8
91Oriente Petrolero-BOL 109 80 32 13 35 311 337 -26
92Astra-ROM 108 68 32 12 24 293 271 22
93Al Jazira-EAU 108 75 32 12 31 278 265 13
94Olympique de Marseille-FRA 108 76 32 12 32 279 287 -8
95Zürich-SUI 108 78 33 9 36 269 305 -36
96Aguila-ELS 107 73 31 14 28 243 246 -3
97Voivodina-SER 107 87 31 14 42 299 333 -34
98Pirin Blagoevgrad-BUL 107 85 32 11 42 308 349 -41
99Orlando City-EUA 106 72 31 13 28 302 276 26
100Olímpia-HON 106 73 32 10 31 276 268 8
101Juventude-RS 106 80 31 13 36 315 308 7
102Alianza-ELS 106 80 32 10 38 278 285 -7
103Muangthong United-TAI 106 73 31 13 29 251 271 -20
104Baltimore-HAI 105 73 31 12 30 277 278 -1
105Al Ahli Dubai-EAU 105 83 30 15 38 291 312 -21
106Barcelona-ESP 105 79 31 12 36 304 326 -22
107RB Leipzig-ALE 105 78 31 12 35 274 299 -25
108East Riffa-BHR 104 60 32 8 20 251 197 54
109Kashiwa Reysol-JAP 104 58 32 8 18 252 204 48
110Defensor Sporting-URU 104 60 33 5 22 254 221 33
111Sevilla-ESP 104 74 33 5 36 305 292 13
112Kairat FC-CAZ 104 80 30 14 36 280 293 -13
113Africa Sports-CMA 103 72 31 10 31 304 287 17
114CSKA Moscou-RUS 103 74 30 13 31 292 300 -8
115FC Lugano-SUI 103 80 31 10 39 287 301 -14
116Marathon-HON 103 75 30 13 32 267 289 -22
117Borussia Dortmund-ALE 103 80 30 13 37 261 283 -22
118Cerro Porteño-PAR 102 72 31 9 32 272 260 12
119Sporting Lisboa-POR 102 72 31 9 32 285 283 2
120CSKA Sofia-BUL 102 73 30 12 31 277 275 2
121Zamalek SC-EGI 102 80 30 12 38 307 325 -18
122Necaxa-MEX 102 75 31 9 35 289 311 -22
123Bayern Munique-ALE 101 75 30 11 34 277 285 -8
124Universidad Católica-CHI 101 80 30 11 39 276 303 -27
125LDU-EQU 101 82 30 11 41 311 396 -85
126Safa Beirut-LIB 100 83 30 10 43 294 321 -27
127Al Quwa Al Jawyia-IRQ 100 76 30 10 36 263 301 -38
128Bolívar-BOL 99 72 30 9 33 258 270 -12
129Borussia Mönchengladbach-ALE 98 73 30 8 35 282 274 8
130Dynamos-BAH 98 75 27 17 31 319 313 6
131PSV Eindhoven-HOL 98 73 30 8 35 288 282 6
132Chicago Fire-EUA 97 72 29 10 33 267 264 3
133Ajax-HOL 97 74 30 7 37 262 287 -25
134Dalian Shide-CHN 97 78 28 13 37 248 300 -52
135Roulado-HAI 96 78 29 9 40 286 284 2
136Beijing Guoan-CHN 96 77 27 15 35 243 268 -25
137Milan-ITA 96 72 28 12 32 250 285 -35
138Rail Club Kadiogo-BKF 96 83 28 12 43 261 300 -39
139Deportivo Cali-COL 96 73 30 6 37 240 285 -45
140Danubio-URU 95 50 30 5 15 221 163 58
141Enyimba-NIG 95 59 28 11 20 214 216 -2
142SOE Antananarivo-MAD 95 74 27 14 33 252 268 -16
143Estrela Vermelha-SER 95 72 27 14 31 247 276 -29
144Arbil-IRQ 95 78 28 11 39 257 299 -42
145Guangzhou Evergrande-CHN 94 72 24 22 26 264 258 6
146ENPPI Club-EGI 93 75 27 12 36 270 301 -31
147Peñarol-URU 92 61 26 14 21 263 244 19
148Hammarby-SUE 91 72 27 10 35 278 299 -21
149Celtic-ESC 91 73 26 13 34 250 293 -43
150Dempo-IND 90 80 27 9 44 276 350 -74
151Plateau United-NIG 88 66 27 7 32 256 244 12
152Tolima-COL 88 78 26 10 42 260 277 -17
153Victoria United-CAM 88 72 28 4 40 264 308 -44
154San Salvador-ELS 87 74 27 6 41 252 303 -51
155Al Shorta-IRQ 87 78 25 12 41 265 336 -71
156Dinamo Kiev-UCR 86 59 25 11 23 233 213 20
157Petro Luanda-ANG 86 62 24 14 24 236 243 -7
158América-MEX 86 72 24 14 34 265 283 -18
159Zenit-RUS 86 72 26 8 38 244 288 -44
160Mohun Bagan-IND 86 74 27 5 42 261 334 -73
161Willians Connection-TRI 85 58 25 10 23 241 219 22
162Santo André-SP 85 73 26 7 40 250 301 -51
163Petrotrin-TRI 84 67 26 6 35 252 344 -92
164Astana-CAZ 83 74 24 11 39 233 261 -28
165CNaPS Sport-MAD 83 79 25 8 46 238 314 -76
166Aduana Stars-GAN 82 46 25 7 14 185 140 45
167Tauro-PAN 81 59 23 12 24 206 207 -1
168Recreativo Libolo-ANG 79 59 23 10 26 216 227 -11
169Emelec-EQU 78 70 23 9 38 270 298 -28
170Steaua Bucareste-ROM 77 59 22 11 26 251 259 -8
171Lobi Stars-NIG 77 67 21 14 32 226 277 -51
172Interclube-ANG 76 53 23 7 23 211 189 22
173East Bengal Club-IND 76 78 22 10 46 257 320 -63
174Rivers United-NIG 75 59 22 9 28 220 212 8
175Defence Force-TRI 74 56 23 5 28 174 231 -57
176Universidad de Chile-CHI 73 73 22 7 44 215 286 -71
177Lyon-FRA 72 72 19 15 38 260 309 -49
1781º de Agosto-ANG 72 63 21 9 33 198 272 -74
179San Francisco-PAN 68 54 20 8 26 184 198 -14
180Panama Viejo-PAN 67 53 20 7 26 171 202 -31
181Manama-BHR 66 53 19 9 25 201 214 -13
182CFR Cluj-ROM 66 53 18 12 23 197 221 -24
183Nacional-URU 65 47 19 8 20 183 173 10
184Mushuc Runa-EQU 63 70 17 12 41 214 338 -124
185Universitatea Craiova-ROM 61 53 17 10 26 209 228 -19
186Zorya Luhansk-UCR 61 50 18 7 25 186 210 -24
187Ashanti Gold-GAN 60 42 18 6 18 139 137 2
188Asante Kotoko-GAN 60 45 18 6 21 170 185 -15
189Hearts of Oak-GAN 60 46 19 3 24 154 190 -36
190Kashima Antlers-JAP 57 41 17 6 18 160 185 -25
191Muharraq-BHR 54 48 16 6 26 173 210 -37
192Al Shabab-BHR 54 47 15 9 23 150 195 -45
193Gamba Osaka-JAP 53 41 16 5 20 151 144 7
194Yokohama Marinos-JAP 50 38 15 5 18 141 175 -34
195Superstar Rangers-TRI 50 53 14 8 31 209 254 -45
196Shakhtar Donetsk-UCR 48 51 11 15 25 136 191 -55
197Portmore-JAM 45 33 15 0 18 109 129 -20
198Palestino-CHI 44 33 13 5 15 98 112 -14
199Bull Bay-JAM 36 25 11 3 11 101 108 -7
200Village United-JAM 33 27 10 3 14 108 109 -1
201Harbour View-JAM 26 25 8 2 15 84 101 -17
202Barcelona-EQU 13 13 3 4 6 45 60 -15
203Odd-NOR 12 7 4 0 3 29 36 -7
204Viking Stavanger-NOR 9 6 3 0 3 28 26 2
205Tromsø-NOR 9 6 3 0 3 36 38 -2
206Rosenborg-NOR 6 6 2 0 4 35 33 2
207Wydad Casablanca-MAR 6 12 0 6 6 0 53 -53


Anunciantes

Dúvidas



Online Hoje: 138
Online Agora: 6
Amigo:

© 2023 Gambolao. - Termos de Uso | Informe um Erro